SUPERBLACK tillhör vår mest hållbara serie, Smart Solar Roof®. Vår höga kvalitet ger hela 30 år produktgaranti och 30 år effektgaranti (84.80%). Bland integrerade paneler har vi mest watt per kvm.
Module Type | 400W Superblack Shingled |
STC | |
Power output | 400 |
Voltage open circuit | 41.70 |
Short- Circuit Current – Isc (A) | 12.30 |
Max. voltage, VMP (V) | 33.62 |
Current – Imp (A) | 11.90 |
Module Efficiency -nm (%) | 21,5 |
Max. power tolerance (%) | (0+-3%) |
Maximum System Voltage (V) | 1500Vdc (IEC / UL) |
Maximum Series Fuse Rating (A) | 20A |
STC 1000 W/M2. Module Temperature 25ºC A.M.1,5 | NOCT 800W/M2 Environment. Temperature 20ºC A.M. 1,5
External Dimensions | 1770x1050x7,4 mm |
Cells | 240 (30×8) Mono Crystalline |
Frame | No frame |
Connector | Multi-Contact MC4 (or equivalent) |
Weight | 32 kg |
Maximum load | 8100Pa |
Real Load | 3600Pa |
Junction Box | IP67, 2 by-pass diodes |
Glass Front | 3,2 Tempered coated glass |
Glass Back | 3,2 Tempered glass |
Cable | 4.0mm², 1m (+), 1m (-) (length can be customized) |
Pmax Temperature Coefficient | -0.36%/°C |
Voc Temperature Coefficient | -0.29%/°C |
Isc Temperature Coefficient | +0.05%/°C |
Operating Temperature | -40≈+85°C |
Nominal Operating Cell Temperature (NOCT) | 45±2°C |
Panel dimensions